| Machine reference | EXT 007 |
| Manufacturer | WINDMÖLLER & HÖLSCHER |
| Type | VAREX |
| Model | |
| Year | 2000 |
| Numbers of layer | 3 |
| Film structure | A-B-C |
| Materials | LDPE, MDPE |
| Film Width (mm) | 1800 mm |
| Output (kg/h) | 350kg,/h, Melting capacity 480kg/h |
| Extruder 1 | Ref. A |
| Screw L/D | 60/30D |
| Description | 3 component gravimetric dosing system, motor 60 Kw hydraulic screen changer , |
| Extruder 2 | Ref. B |
| Screw L/D | 60/30D |
| Description | 3 component gravimetric dosing system, motor 60 Kw hydraulic screen changer |
| Extruder 3 | Ref. C |
| Screw L/D | 50/30D |
| Description | 3 component gravimetric dosing system, motor 60 Kw hydraulic screen changer |
| Extruder 4 | |
| Screw L/D | |
| Description | |
| Extruder 5 | |
| Screw L/D | |
| Description | |
| Extruder 6 | |
| Screw L/D | |
| Description | |
| Extruder 7 | |
| Screw L/D | |
| Description | |
| Head and Die description | Head type B 315/400-3P2, IBC, Die diameter 350mm, auto diameter control with ultra-sonic gauges, gap 1.2 mm |
| Thickness control Equipment | Automatic , gauge Kündig, Control W & H Optifil P2 |
| Take-off | oscillating |
| Corona treatment | Yes, Ferrarini-Benelli |
| Web guide | |
| Rewinder | double rewinder |
| Reels diameter | 1200mm |
| Additional information | Bubble cage |