| Machine reference | COLA 036 |
| Manufacturer | SAM |
| Type | |
| Model | |
| Year | 2017 |
| Type of application | Electrical, cabinet, control panel, brushless motors ac drive |
| Type of coating & laminating | Gravure and semi-Flexo |
| product to be coated/laminated | Aluminium from 12 µ |
| Web width (mm) | 1250 mm |
| Working width (mm) | 1200 mm |
| Speed (m/min) | 400m/min |
| Primary unwinder | Turret automatic, tension control, pneumatic shaft 6 » |
| Reels diameter (mm) | 1000 mm |
| Secondary unwinder | |
| Reels diameter (mm) | |
| Rewinder | Turret automatic , tension control, pneumatic shaft 6 » |
| Reels diameter (mm) | 1000 mm |
| Coating unit | coating unit 1 with gravure trolley and sleeve type , coating unit 2 with gravure trolley and semi-Flexo trolley, trolleys are interchangeable between coting unit 1 and 2 |
| Drying system | Full ventilation system with Thermal Oil heat exchangers, first coating unit 2 zones: one vertical dryer length 1,8 m ,max T°C 120 and horizontal dryer 3m length, max T°C 150, total air inlet 7000m3/h, total installed power 300000kcal, second coating unit: 4 zones, one vertical dryer 3m length maxT°C120, 3 horizontal dryers of 3m each, max T°C 150,200,150, total installed power 800000kcal |
| Web guide system | Yes |
| Mixer / Pumps | Yes |
| Register Control | |
| Corona treatment | Yes |
| Additional information | Automatic LEL control, control for Driers, Automatic viscosity control, Chillers, CO2 fire extinguisher complete on the machine, anti-static bars |