| Machine reference | FLCI 040 |
| Manufacturer | EXPERT |
| Type | DYNAMIC 1210-GL |
| Model | 150 |
| Year | 2015 |
| Gearless | Yes |
| Numbers of colors | 10 |
| Printing possibilities | 10+0, 5+5 on full width 10+10 on half (45%) width |
| Types of inks | Solvent based |
| Web width (mm) | 1550 mm max |
| Printing width (mm) | 1480 mm max |
| Printing repeat range (mm) | 540 – 1250 mm, Plate 1.14mm |
| On board sleeve change | Yes |
| Speed (m/min) | 500 m/min |
| Materiels to be printed | Film, tubular films, packaging materials |
| Printing unit / | CNC (4 steps motors per unit) Gearless, sleeves system, chamber doctor blade, automatic washing system |
| Unwinder | Automatic Turret, pneumatic shaft 3”+6”, loading device, splicing both direction |
| Reels diameter (mm) | 1000 mm |
| Rewinder | Automatic Turret, pneumatic shaft 3”+6”, unloading device, splicing both direction |
| Reels diameter (mm) | 1000mm |
| Main drive | Gearless |
| Length register | Motorized |
| Side register | Motorized |
| Web guiding | Yes, Rewind and Printing and for diagonal |
| Drying system | 2 Gas burners, Drying tunnel length 6m |
| Video system | BST Type SHS 4000 + smart register |
| Corona treatment | Yes |
| Printing sleeves | About 170 sleeves, 10 carriers (in 165,637 and 279,979) |
| Anilox sleeves | 24 aniloxes |
| Viscosimeter | Yes |
| Additional information | External diagonal for 5 +5 printing with register and diagonal for 10 + 10 printing with register, inline slitting, plate mounter, plate cleaner, ink mixing unit, anilox washer, distiller |








